<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism &#187; airlines</title>
	<atom:link href="http://www.tourism-bhutan.com/tag/airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tourism-bhutan.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 19:32:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IATA Global Data Solutions for Travel &amp; Tourism Industry Suppliers</title>
		<link>http://www.tourism-bhutan.com/tourism-industry/iata-global-data-solutions-for-travel-tourism-industry-suppliers</link>
		<comments>http://www.tourism-bhutan.com/tourism-industry/iata-global-data-solutions-for-travel-tourism-industry-suppliers#comments</comments>
		<pubDate>Sat, 29 May 2010 04:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[AgentExperience]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[Back-End Business Functions]]></category>
		<category><![CDATA[Car Rentals]]></category>
		<category><![CDATA[CheckACode]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Cost Effective]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[CVBs]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Global Reach]]></category>
		<category><![CDATA[Global Recognition]]></category>
		<category><![CDATA[GMS]]></category>
		<category><![CDATA[GSS]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[IATA Numeric Code]]></category>
		<category><![CDATA[IATAN]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Reconciliation]]></category>
		<category><![CDATA[Reservations]]></category>
		<category><![CDATA[Revenue Management]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Tour Operators]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Travel Agencies]]></category>
		<category><![CDATA[travel agents]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/tourism-industry/iata-global-data-solutions-for-travel-tourism-industry-suppliers</guid>
		<description><![CDATA[Global Data products help travel industry suppliers to manage back-end business functions like reservations, reconciliations, accounting and revenue management, as well as sales and marketing activities essential to promoting business on a global scale.
These flexible and customisable solutions provide a unique opportunity for airlines, hotel chains, car rental companies, cruise lines, tour operators and local [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6IQ_VUkSmWc/2.jpg" align="left">Global Data products help travel industry suppliers to manage back-end business functions like reservations, reconciliations, accounting and revenue management, as well as sales and marketing activities essential to promoting business on a global scale.</p>
<p>These flexible and customisable solutions provide a unique opportunity for airlines, hotel chains, car rental companies, cruise lines, tour operators and local tourism authorities to cost-effectively:<br />
Manage and administer essential business activities<br />
Streamline e-marketing campaigns to a preferred audience<br />
Gain increased exposure and global reach<br />
Simplify contact management, and more&#8230;<br />
The power and flexibility of Global Data products derive from the data itself  a contact database of over 130,000 IATA travel agencies identified by their unique IATA Numeric code.</p>
<p>It is the most up-to-date, reliable and comprehensive resource to search for qualified travel partners, enabling suppliers to build, manage and maintain professional distribution channels worldwide.</p>
<p>To learn more, please visit http://www.iatan.org/iatan/industry-suppliers/globaldata.htm .</p>
<p>Duration : <b>0:3:44</b></p>
<p><span id="more-920"></span><br />[youtube 6IQ_VUkSmWc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/tourism-industry/iata-global-data-solutions-for-travel-tourism-industry-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IATAN Accreditation &#8211; Global Recognition for U.S. Travel Professionals</title>
		<link>http://www.tourism-bhutan.com/tourism-industry/iatan-accreditation-global-recognition-for-u-s-travel-professionals</link>
		<comments>http://www.tourism-bhutan.com/tourism-industry/iatan-accreditation-global-recognition-for-u-s-travel-professionals#comments</comments>
		<pubDate>Mon, 24 May 2010 21:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[AgentExperience]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[Back-End]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[CheckACode]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[CVBs]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GMS]]></category>
		<category><![CDATA[GSS]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[IATAN]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Numeric]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Reconciliation]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Reservations]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/tourism-industry/iatan-accreditation-global-recognition-for-u-s-travel-professionals</guid>
		<description><![CDATA[IATAN has been servicing all facets of the U.S. Travel &#38; Tourism Industry for over 20 years.
Its globally recognized Accreditation Program offers US Travel Professionals worldwide recognition of their business, which no other accreditation program can. 
Choosing IATAN is a wise and strategic business decision ensuring that your company and sales are accurately identified and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LwdgDIvvEOQ/2.jpg" align="left">IATAN has been servicing all facets of the U.S. Travel &amp; Tourism Industry for over 20 years.<br />
Its globally recognized Accreditation Program offers US Travel Professionals worldwide recognition of their business, which no other accreditation program can. </p>
<p>Choosing IATAN is a wise and strategic business decision ensuring that your company and sales are accurately identified and recognized by industry suppliers globally. </p>
<p>Once accredited, you are assigned your own IATA numeric code and gain access to all IATAN programs such as:</p>
<p>Personnel Registration<br />
IATA/IATAN ID Card<br />
AgentExperience<br />
Listing in CheckACode and other universally purchased products </p>
<p>Become IATAN accredited today! Learn more at www.iatan.org</p>
<p>Duration : <b>0:3:15</b></p>
<p><span id="more-909"></span><br />[youtube LwdgDIvvEOQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/tourism-industry/iatan-accreditation-global-recognition-for-u-s-travel-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of travel, leisure and tourism industry &#8211; service at speed is everything and how tourists feel about a location or country. Connect with passion to build your tourist business.</title>
		<link>http://www.tourism-bhutan.com/tourism-industry/future-of-travel-leisure-and-tourism-industry-service-at-speed-is-everything-and-how-tourists-feel-about-a-location-or-country-connect-with-passion-to-build-your-tourist-business</link>
		<comments>http://www.tourism-bhutan.com/tourism-industry/future-of-travel-leisure-and-tourism-industry-service-at-speed-is-everything-and-how-tourists-feel-about-a-location-or-country-connect-with-passion-to-build-your-tourist-business#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/tourism-industry/future-of-travel-leisure-and-tourism-industry-service-at-speed-is-everything-and-how-tourists-feel-about-a-location-or-country-connect-with-passion-to-build-your-tourist-business</guid>
		<description><![CDATA[http://www.globalchange.com Future of travel, leisure and tourism industries  speed is everything. Travellers are affected by emotional issues  seen when US tourists stayed away from France after France refused to support the US in the Iraq War.  In a fast changing world, where people are under huge time pressure, travel and tourism growth [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/B2FfSMCceUM/2.jpg" align="left">http://www.globalchange.com Future of travel, leisure and tourism industries  speed is everything. Travellers are affected by emotional issues  seen when US tourists stayed away from France after France refused to support the US in the Iraq War.  In a fast changing world, where people are under huge time pressure, travel and tourism growth will be seen in short breaks, intensive therapy, spas, health vacations, experiences.  Leisure industry and corporate market  business travel.  Future trends &#8211; impact on aviation, hotels, restaurants, package holidays, travel agents  and other parts of the travel, tourism and hospitality industries.  Comment by Futurist keynote conference speaker Patrick Dixon.</p>
<p>Duration : <b>0:1:1</b></p>
<p><span id="more-548"></span><br />[youtube B2FfSMCceUM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/tourism-industry/future-of-travel-leisure-and-tourism-industry-service-at-speed-is-everything-and-how-tourists-feel-about-a-location-or-country-connect-with-passion-to-build-your-tourist-business/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future of Travel Industry  Google Travel and Tourism Conference Keynote by Futurist Dr Patrick Dixon</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/future-of-travel-industry-google-travel-and-tourism-conference-keynote-by-futurist-dr-patrick-dixon</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/future-of-travel-industry-google-travel-and-tourism-conference-keynote-by-futurist-dr-patrick-dixon#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travellers]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/future-of-travel-industry-google-travel-and-tourism-conference-keynote-by-futurist-dr-patrick-dixon</guid>
		<description><![CDATA[http://www.globalchange.com Future of the travel industry, leisure travel, tourism, holiday travel and business travel trends.  Package holidays and city breaks.  Lifestyle and demographic changes  older travellers, single travellers.  Long haul and short haul, future of airline industry, rail, tour operators and cruise vacations.  How travel customers are changing and influenced [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/L1C1chw1I4U/2.jpg" align="left">http://www.globalchange.com Future of the travel industry, leisure travel, tourism, holiday travel and business travel trends.  Package holidays and city breaks.  Lifestyle and demographic changes  older travellers, single travellers.  Long haul and short haul, future of airline industry, rail, tour operators and cruise vacations.  How travel customers are changing and influenced by social networking sites such as tripadvisor.  Why market research can give wrong messages to marketing teams.  Future of hotels and self-catering accommodation.  Ecotourism, adventure holidays and experiences.  Discount travel and budget operators  quality and service balanced against price and value.  Popular destinations and investment opportunities in the travel industry.  Selling travel packages online and through new digital channels such as iphone apps, mobile devices, Twitter campaigns. Conference keynote lecture by Futurist Dr Patrick Dixon, author of 13 books on global trends, for Google client event (travel industry), London December 2010.</p>
<p>Duration : <b>0:34:41</b></p>
<p><span id="more-547"></span><br />[youtube L1C1chw1I4U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/future-of-travel-industry-google-travel-and-tourism-conference-keynote-by-futurist-dr-patrick-dixon/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Travel and Tourism &#8211; Welcome from Aspen&#8217;s Mayor</title>
		<link>http://www.tourism-bhutan.com/travel-and-tourism/travel-and-tourism-welcome-from-aspens-mayor</link>
		<comments>http://www.tourism-bhutan.com/travel-and-tourism/travel-and-tourism-welcome-from-aspens-mayor#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel and tourism]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[CVB]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-and-tourism/travel-and-tourism-welcome-from-aspens-mayor</guid>
		<description><![CDATA[Listen to Aspen Mayor Mick Ireland as he invites you to attend the 2010 PRSA Travel and Tourism Conference in his city. The 2010 Travel &#38; Tourism Conference addresses the changing industry landscape. With insight from national media and leading public relations professionals, this conference provides practitioners with the latest insights and tools that can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/g_8U2s8AObs/2.jpg" align="left">Listen to Aspen Mayor Mick Ireland as he invites you to attend the 2010 PRSA Travel and Tourism Conference in his city. The 2010 Travel &amp; Tourism Conference addresses the changing industry landscape. With insight from national media and leading public relations professionals, this conference provides practitioners with the latest insights and tools that can be immediately applied to the marketplace.</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-383"></span><br />[youtube g_8U2s8AObs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-and-tourism/travel-and-tourism-welcome-from-aspens-mayor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Airlines Child Sex Tourism In Flight Video</title>
		<link>http://www.tourism-bhutan.com/tourism/austrian-airlines-child-sex-tourism-in-flight-video</link>
		<comments>http://www.tourism-bhutan.com/tourism/austrian-airlines-child-sex-tourism-in-flight-video#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/tourism/austrian-airlines-child-sex-tourism-in-flight-video</guid>
		<description><![CDATA[In 1999, &#8220;The abuse of children is not a pecadillo&#8221; was commissioned by the Austrian Ministry of Youth and Family Affairs in co-operation with the Ministry for Economic Affairs, Division for Tourism, and UNICEF.  The video was shown on Australian Airlines as an in-flight video to raise awareness of the problem of child sex [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NSllckryD2U/2.jpg" align="left">In 1999, &#8220;The abuse of children is not a pecadillo&#8221; was commissioned by the Austrian Ministry of Youth and Family Affairs in co-operation with the Ministry for Economic Affairs, Division for Tourism, and UNICEF.  The video was shown on Australian Airlines as an in-flight video to raise awareness of the problem of child sex tourism. Other airlines such as Lufthansa and Air France have shown their own videos in flight.  At this time, no US airline company is taking a stand to educate the public and few hotels have agreed to helo. Many tourists are unaware that child sex tourism is happening where they go on holiday and maybe right in their own guesthouse or is being committed by the man sitting next to them in a bar in India, Costa Rica, the Gambia, Thailand or any of a number of places worldwide. The travel industry is becoming more active in fighting this crime but we need more involvement from them, especially US hotel and travel agencies. Check out http://www.ecpatusa.org/help.asp and sign a letter asking US hotels to sign The Code of Conduct.  Also, visit www.thecode.org to learn about the initiative to fight child sex tourism worldwide and see who has joined the effort. Traveling overseas should be an amazing opportunity to share cultures and get in touch with our common humanity. Let&#8217;s work together to stop those who want to exploit the lovely countries who welcome us to visit.</p>
<p>Duration : <b>0:0:50</b></p>
<p><span id="more-228"></span><br />[youtube NSllckryD2U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/tourism/austrian-airlines-child-sex-tourism-in-flight-video/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Indian tourism industry severely hit by Mumbai attacks</title>
		<link>http://www.tourism-bhutan.com/tourism-industry/indian-tourism-industry-severely-hit-by-mumbai-attacks</link>
		<comments>http://www.tourism-bhutan.com/tourism-industry/indian-tourism-industry-severely-hit-by-mumbai-attacks#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[mumbai attack]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/tourism-industry/indian-tourism-industry-severely-hit-by-mumbai-attacks</guid>
		<description><![CDATA[India&#8217;s tourism industry has been severely hit by the terror strikes in Mumbai as a large number of foreign tourists have canceled their trips.
Duration : 0:2:16
[youtube PsZNdmPf9j8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PsZNdmPf9j8/2.jpg" align="left">India&#8217;s tourism industry has been severely hit by the terror strikes in Mumbai as a large number of foreign tourists have canceled their trips.</p>
<p>Duration : <b>0:2:16</b></p>
<p><span id="more-160"></span><br />[youtube PsZNdmPf9j8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/tourism-industry/indian-tourism-industry-severely-hit-by-mumbai-attacks/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vietnam Travel and Tourism</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/vietnam-travel-and-tourism</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/vietnam-travel-and-tourism#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/vietnam-travel-and-tourism</guid>
		<description><![CDATA[Lying on the eastern part of the Indochinese peninsula, Vietnam is a strip of land shaped like the letter S. China borders it to the north, Laos and Cambodia to the west, the East Sea to the east and the Pacific Ocean to the east and south.
Video brought to you by Travelindex TV, the destination [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hgXLa_8Aggc/2.jpg" align="left">Lying on the eastern part of the Indochinese peninsula, Vietnam is a strip of land shaped like the letter S. China borders it to the north, Laos and Cambodia to the west, the East Sea to the east and the Pacific Ocean to the east and south.</p>
<p>Video brought to you by Travelindex TV, the destination travel channel at http://www.travelindex.com/videos/</p>
<p>Useful Links:<br />
http://www.travelindex.com<br />
http://www.destinationvietnam.org<br />
http://www.bestdestination.com<br />
http://www.destinationchannel.com<br />
http://www.tourismfoundation.org</p>
<p>Duration : <b>0:8:51</b></p>
<p><span id="more-31"></span><br />[youtube hgXLa_8Aggc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/vietnam-travel-and-tourism/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
