<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tourism &#187; travel tourism</title>
	<atom:link href="http://www.tourism-bhutan.com/category/travel-tourism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tourism-bhutan.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 19:32:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cuba Travel Doc &#8211; Part 03</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-03</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-03#comments</comments>
		<pubDate>Sun, 04 Jul 2010 04:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>
		<category><![CDATA[antilles]]></category>
		<category><![CDATA[batista]]></category>
		<category><![CDATA[bbtv]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[broadbandtv]]></category>
		<category><![CDATA[cari]]></category>
		<category><![CDATA[castro]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[cuban]]></category>
		<category><![CDATA[cubans]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[havana]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[u.s]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-03</guid>
		<description><![CDATA[The Republic of Cuba consists of the island of Cuba (the largest and second-most populous island of the Greater Antilles), Isla de la Juventud and several adjacent small islands. Cuba is located in the northern Caribbean at the confluence of the Caribbean Sea, the Gulf of Mexico and the Atlantic Ocean. Cuba is south of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WqC9pdBckoQ/2.jpg" align="left">The Republic of Cuba consists of the island of Cuba (the largest and second-most populous island of the Greater Antilles), Isla de la Juventud and several adjacent small islands. Cuba is located in the northern Caribbean at the confluence of the Caribbean Sea, the Gulf of Mexico and the Atlantic Ocean. Cuba is south of the eastern United States and The Bahamas, west of the Turks and Caicos Islands and Haiti and east of Mexico. The Cayman Islands and Jamaica are to the south. The national flower is Hedychium coronarium J. Koenig, most often known as &#8220;flor de mariposa&#8221; (Butterfly Flower) and the national bird is &#8220;Tocororo&#8221; or Cuban Trogon from the family of Trogonidae.[8]<br />
Cuba is the most populous insular nation in the Caribbean. Its people, culture and customs draw from several sources including the aboriginal Taíno and Ciboney peoples, the period of Spanish colonialism, the introduction of African slaves, and its proximity to the United States. The name &#8220;Cuba&#8221; comes from the Taíno language the exact meaning of which is unclear, but may be translated either &#8220;where fertile land is abundant&#8221; (cubao) or &#8220;great place&#8221; (coabana). The island has a tropical climate that is moderated by the surrounding waters; however, the warm temperatures of the Caribbean Sea and the fact that the island of Cuba sits across the access to the Gulf of Mexico combine to make Cuba prone to frequent hurricanes. Cuba&#8217;s main island, at 766 miles (1,233 km) long, is the world&#8217;s 17th largest.</p>
<p>Power Sports<br />
BroadbandTV</p>
<p>Keywords:<br />
bbtv broadbandtv cuba cuban castro cubans u.s havana travel tourism beach vacation batista spanish greater antilles caribbean sea gulf mexico tocororo cubao coabana</p>
<p>Duration : <b>0:5:1</b></p>
<p><span id="more-997"></span><br />[youtube WqC9pdBckoQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-03/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How do you think the recession will affect travel &amp; tourism in the future?</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/how-do-you-think-the-recession-will-affect-travel-tourism-in-the-future</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/how-do-you-think-the-recession-will-affect-travel-tourism-in-the-future#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/how-do-you-think-the-recession-will-affect-travel-tourism-in-the-future</guid>
		<description><![CDATA[Now that spending is going to be cut in the UK, how will the recession affect travel &#38; tourism in the future??
Whats your opinion on this??
Thanks
In a recession, consumers are wary about spending their money on leisure activities, including travel. They will take fewer vacations each year and look for greater values. While marketing tourism [...]]]></description>
			<content:encoded><![CDATA[<p>Now that spending is going to be cut in the UK, how will the recession affect travel &amp; tourism in the future??</p>
<p>Whats your opinion on this??</p>
<p>Thanks<br />
<br />In a recession, consumers are wary about spending their money on leisure activities, including travel. They will take fewer vacations each year and look for greater values. While marketing tourism may seem like a non-essential expense in a recession, it is important for leisure travel destinations and suppliers to continue to market their services in order to receive repeat business and attract new visitors. </p>
<p>For instance take the case of Dubai. Tourism has been a key contributor to Dubai&#8217;s economy. However, during 2009, various factors combined to cause a drop in international tourist arrivals. Nevertheless, as of 2010, experts predict that Dubai&#8217;s tourism industry will recover and meet long-term targets over the next decade. </p>
<p>Tourism in Dubai<br />
Dubai is a liberal city in the otherwise conservative Middle East region. What Dubai lacks in oil or natural gas reserves, it makes up for as the region&#8217;s tourism capital with glittering luxury malls, the world&#8217;s best hotels including the first Armani Hotel that opened in 2010, an indoor ski resort, clean beaches, desert safaris, sports and other attractions. Dubai is also investing in hospitals and healthcare to promote medical tourism. </p>
<p>In 2007, Dubai was the 8th most visited city in the world. In 2008, the emirate attracted 7.5 million hotel guests and tourism contributed 19 percent to its GDP. Dubai is aiming to reach a total of 15 million hotel guests by 2015. </p>
<p>Decline in 2009<br />
Figures for 2009 showed a 1.3 percent drop in international hotel guests in Dubai compared with the same period in 2008. This drop was attributed to the global economic downturn, an outbreak of swine flu and the weakness of the euro and the British pound-sterling against Dubai&#8217;s currency, the dirham, which is pegged to the U.S. dollar. Additional factors that contributed to the drop in tourism were the high cost of Dubai&#8217;s hotels and its cost of living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/how-do-you-think-the-recession-will-affect-travel-tourism-in-the-future/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quebec &#8211; A Travel Guide (part 1)</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/quebec-a-travel-guide-part-1</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/quebec-a-travel-guide-part-1#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/quebec-a-travel-guide-part-1</guid>
		<description><![CDATA[Part one of a travel guide to the beautiful Canadian province of Quebec.
Duration : 0:9:45
[youtube 0EyiaGAhzGE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0EyiaGAhzGE/2.jpg" align="left">Part one of a travel guide to the beautiful Canadian province of Quebec.</p>
<p>Duration : <b>0:9:45</b></p>
<p><span id="more-984"></span><br />[youtube 0EyiaGAhzGE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/quebec-a-travel-guide-part-1/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cuba Travel Doc &#8211; Part 04</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-04</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-04#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>
		<category><![CDATA[antilles]]></category>
		<category><![CDATA[batista]]></category>
		<category><![CDATA[bbtv]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[broadbandtv]]></category>
		<category><![CDATA[cari]]></category>
		<category><![CDATA[castro]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[cuban]]></category>
		<category><![CDATA[cubans]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[havana]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[u.s]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-04</guid>
		<description><![CDATA[The Republic of Cuba consists of the island of Cuba (the largest and second-most populous island of the Greater Antilles), Isla de la Juventud and several adjacent small islands. Cuba is located in the northern Caribbean at the confluence of the Caribbean Sea, the Gulf of Mexico and the Atlantic Ocean. Cuba is south of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kDeh03dcuk0/2.jpg" align="left">The Republic of Cuba consists of the island of Cuba (the largest and second-most populous island of the Greater Antilles), Isla de la Juventud and several adjacent small islands. Cuba is located in the northern Caribbean at the confluence of the Caribbean Sea, the Gulf of Mexico and the Atlantic Ocean. Cuba is south of the eastern United States and The Bahamas, west of the Turks and Caicos Islands and Haiti and east of Mexico. The Cayman Islands and Jamaica are to the south. The national flower is Hedychium coronarium J. Koenig, most often known as &#8220;flor de mariposa&#8221; (Butterfly Flower) and the national bird is &#8220;Tocororo&#8221; or Cuban Trogon from the family of Trogonidae.[8]<br />
Cuba is the most populous insular nation in the Caribbean. Its people, culture and customs draw from several sources including the aboriginal Taíno and Ciboney peoples, the period of Spanish colonialism, the introduction of African slaves, and its proximity to the United States. The name &#8220;Cuba&#8221; comes from the Taíno language the exact meaning of which is unclear, but may be translated either &#8220;where fertile land is abundant&#8221; (cubao) or &#8220;great place&#8221; (coabana). The island has a tropical climate that is moderated by the surrounding waters; however, the warm temperatures of the Caribbean Sea and the fact that the island of Cuba sits across the access to the Gulf of Mexico combine to make Cuba prone to frequent hurricanes. Cuba&#8217;s main island, at 766 miles (1,233 km) long, is the world&#8217;s 17th largest.</p>
<p>Power Sports<br />
BroadbandTV</p>
<p>Keywords:<br />
bbtv broadbandtv cuba cuban castro cubans u.s havana travel tourism beach vacation batista spanish greater antilles caribbean sea gulf mexico tocororo cubao coabana</p>
<p>Duration : <b>0:5:1</b></p>
<p><span id="more-972"></span><br />[youtube kDeh03dcuk0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-04/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to start travel and tourism business in Mumbai-India?</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/how-to-start-travel-and-tourism-business-in-mumbai-india</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/how-to-start-travel-and-tourism-business-in-mumbai-india#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/how-to-start-travel-and-tourism-business-in-mumbai-india</guid>
		<description><![CDATA[I want to start a travel and tourism business in Mumbai-India, i want advise of the people who has worked in this field. How to get IATA registration?
You can contact on these addresses for IATA registration:
India &#8211; Delhi
IATA India &#8211; BSP Delhi, 207-208 Kailash Building, 26 Kasturba Gandhi Marg,
New Delhi &#8211; 110 001
India
Phone : +91 [...]]]></description>
			<content:encoded><![CDATA[<p>I want to start a travel and tourism business in Mumbai-India, i want advise of the people who has worked in this field. How to get IATA registration?<br />
<br />You can contact on these addresses for IATA registration:</p>
<p>India &#8211; Delhi</p>
<p>IATA India &#8211; BSP Delhi, 207-208 Kailash Building, 26 Kasturba Gandhi Marg,<br />
New Delhi &#8211; 110 001<br />
India<br />
Phone : +91 11 415 21070<br />
Fax : +91 11 415 24675</p>
<p>India &#8211; Mumbai &#8211; India Head Office</p>
<p>IATA India &#8211; Main Office Mumbai 101, HDO Corporate Enclave, &quot;B&quot; Wing B.D. Sawant Marg, Chakala, Andheri (E)<br />
Mumbai &#8211; 400 099<br />
India<br />
Phone : +91 22 292 10121<br />
Fax : +91 22 282 06958</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/how-to-start-travel-and-tourism-business-in-mumbai-india/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Events/Politics that are effecting the travel and tourism industry at the moment?</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/eventspolitics-that-are-effecting-the-travel-and-tourism-industry-at-the-moment</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/eventspolitics-that-are-effecting-the-travel-and-tourism-industry-at-the-moment#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/eventspolitics-that-are-effecting-the-travel-and-tourism-industry-at-the-moment</guid>
		<description><![CDATA[Hi, for my travel and tourism project I have to pick a topic that is having an impact upon the travel and tourism industry currently that I am interested in. Such as the ash cloud, the BA strike and so on. There are also categories such as the environment (eco-tourism) and safety regulations because of [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, for my travel and tourism project I have to pick a topic that is having an impact upon the travel and tourism industry currently that I am interested in. Such as the ash cloud, the BA strike and so on. There are also categories such as the environment (eco-tourism) and safety regulations because of terrorist attacks and things like that. But I was wondering if anyone knows of any more events, or anything in politics which is effecting the travel and tourism industry at the moment.<br />
Thanks in advance! =)<br />
<br />You did not mention the oil that is spewing into the Gulf of Mexico. Are you British? </p>
<p>I am just asking because everyone in the states know that the Gulf coast region is really getting hammered with the oil and tourism is almost completely dead now. It is also political because Obama isn&#8217;t making British Petroleum move fast enough for some people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/eventspolitics-that-are-effecting-the-travel-and-tourism-industry-at-the-moment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South India Travel Doc &#8211; Part 03</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/south-india-travel-doc-part-03</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/south-india-travel-doc-part-03#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>
		<category><![CDATA[andhra]]></category>
		<category><![CDATA[bbtv]]></category>
		<category><![CDATA[broadbandtv]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[krishna]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[nadu]]></category>
		<category><![CDATA[pradesh]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[tamil]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[unio]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/south-india-travel-doc-part-03</guid>
		<description><![CDATA[South India is the area encompassing India&#8217;s states of Andhra Pradesh, Karnataka, Kerala and Tamil Nadu as well as the union territories of Lakshadweep and Pondicherry, occupying 19.31% of area. South India lies in the peninsular Deccan Plateau and is bounded by the Arabian Sea, Indian Ocean and the Bay of Bengal in the west, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pBE2oBIxIPA/2.jpg" align="left">South India is the area encompassing India&#8217;s states of Andhra Pradesh, Karnataka, Kerala and Tamil Nadu as well as the union territories of Lakshadweep and Pondicherry, occupying 19.31% of area. South India lies in the peninsular Deccan Plateau and is bounded by the Arabian Sea, Indian Ocean and the Bay of Bengal in the west, south and east respectively. The geography of the region is diverse, encompassing two mountain ranges — the Western Ghats and Eastern Ghats and a plateau heartland. Godavari, Krishna, Tungabhadra and Kaveri rivers are important non-perennial sources of water. Inhabitants of South India are referred to as South Indians. A majority of South Indians speak one of the five Dravidian languages — Kannada, Malayalam, Tamil, Telugu and Tulu. During its history, a number of dynastic kingdoms ruled over parts of South India whose invasions across southern and southeastern Asia impacted the history and cultures of modern nation-states such as Sri Lanka, Indonesia, Thailand and Malaysia. The region was colonised by Britain and gradually incorporated into the British Empire.<br />
After experiencing fluctuations in the decades immediately after Indian independence, the economies of South Indian states have registered higher than national average decadal growth over the past three decades. While South Indian states have improved in some socio-economic metrices, economic disparity, illiteracy and poverty continue to affect the region much like the rest of the country. Agriculture is the single largest contributor to the regional net domestic product, while Information technology (IT) is a rapidly growing industry. Literary and architectural styles, evolved over two thousand years, differ from other parts of the country. Politics in southern India is dominated by smaller regional political parties rather than by national political parties.<br />
South India ranks the highest in terms of social and economic development in areas such as fertility rate and infrastructure; the fertility rate of South India is 1.9, the lowest of all regions in India.</p>
<p>Power Sports<br />
BroadbandTV</p>
<p>Keywords:<br />
bbtv broadbandtv south india travel tourism tourist krishna west monsoon andhra pradesh karnataka kerala tamil nadu union territories lakshadweep pondicherry deccan plateau arabian sea indian ocean mumbai bombay sri lank indonesia thailand malaysia mountains tirupati annamalai sangam karwar bahmanu golconda mughals aurangzeb</p>
<p>Duration : <b>0:5:0</b></p>
<p><span id="more-959"></span><br />[youtube pBE2oBIxIPA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/south-india-travel-doc-part-03/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Within the travel and tourism industry what is France missing?</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/within-the-travel-and-tourism-industry-what-is-france-missing</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/within-the-travel-and-tourism-industry-what-is-france-missing#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/within-the-travel-and-tourism-industry-what-is-france-missing</guid>
		<description><![CDATA[Is there a sector within the travel and tourism industry in France which needs attention??
Do they cater well for different customer types??
Sorry Honey but they do LACK manners&#8230;the sooner they realise that they will be a good Holiday destination.
]]></description>
			<content:encoded><![CDATA[<p>Is there a sector within the travel and tourism industry in France which needs attention??<br />
Do they cater well for different customer types??<br />
<br />Sorry Honey but they do LACK manners&#8230;the sooner they realise that they will be a good Holiday destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/within-the-travel-and-tourism-industry-what-is-france-missing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>build it and they will come &#8211; travel and tourism</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/build-it-and-they-will-come-travel-and-tourism</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/build-it-and-they-will-come-travel-and-tourism#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/build-it-and-they-will-come-travel-and-tourism</guid>
		<description><![CDATA[The Build it and they will come attitude no longer works as every country and destination in the world fancies itself a &#8216;world class tourist destination.&#8217;  Having wine festivals&#8230;blazee&#8230;.Music Festivals&#8230;been there&#8230;Sports and sporting events&#8230;brief and expensive to host&#8230; even the G8 summit is being sold as a tourism boost with a 2 million dollar [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GDZjOoFoq68/2.jpg" align="left">The Build it and they will come attitude no longer works as every country and destination in the world fancies itself a &#8216;world class tourist destination.&#8217;  Having wine festivals&#8230;blazee&#8230;.Music Festivals&#8230;been there&#8230;Sports and sporting events&#8230;brief and expensive to host&#8230; even the G8 summit is being sold as a tourism boost with a 2 million dollar &#8216;Fake Lake&#8217; to attract Fake tourists.</p>
<p>Duration : <b>0:9:9</b></p>
<p><span id="more-946"></span><br />[youtube GDZjOoFoq68]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/build-it-and-they-will-come-travel-and-tourism/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cuba Travel Doc &#8211; Part 02</title>
		<link>http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-02</link>
		<comments>http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-02#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel tourism]]></category>
		<category><![CDATA[antilles]]></category>
		<category><![CDATA[batista]]></category>
		<category><![CDATA[bbtv]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[broadbandtv]]></category>
		<category><![CDATA[cari]]></category>
		<category><![CDATA[castro]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[cuban]]></category>
		<category><![CDATA[cubans]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[havana]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[u.s]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-02</guid>
		<description><![CDATA[The Republic of Cuba consists of the island of Cuba (the largest and second-most populous island of the Greater Antilles), Isla de la Juventud and several adjacent small islands. Cuba is located in the northern Caribbean at the confluence of the Caribbean Sea, the Gulf of Mexico and the Atlantic Ocean. Cuba is south of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nM3NUg4IfkI/2.jpg" align="left">The Republic of Cuba consists of the island of Cuba (the largest and second-most populous island of the Greater Antilles), Isla de la Juventud and several adjacent small islands. Cuba is located in the northern Caribbean at the confluence of the Caribbean Sea, the Gulf of Mexico and the Atlantic Ocean. Cuba is south of the eastern United States and The Bahamas, west of the Turks and Caicos Islands and Haiti and east of Mexico. The Cayman Islands and Jamaica are to the south. The national flower is Hedychium coronarium J. Koenig, most often known as &#8220;flor de mariposa&#8221; (Butterfly Flower) and the national bird is &#8220;Tocororo&#8221; or Cuban Trogon from the family of Trogonidae.[8]<br />
Cuba is the most populous insular nation in the Caribbean. Its people, culture and customs draw from several sources including the aboriginal Taíno and Ciboney peoples, the period of Spanish colonialism, the introduction of African slaves, and its proximity to the United States. The name &#8220;Cuba&#8221; comes from the Taíno language the exact meaning of which is unclear, but may be translated either &#8220;where fertile land is abundant&#8221; (cubao) or &#8220;great place&#8221; (coabana). The island has a tropical climate that is moderated by the surrounding waters; however, the warm temperatures of the Caribbean Sea and the fact that the island of Cuba sits across the access to the Gulf of Mexico combine to make Cuba prone to frequent hurricanes. Cuba&#8217;s main island, at 766 miles (1,233 km) long, is the world&#8217;s 17th largest.</p>
<p>Power Sports<br />
BroadbandTV</p>
<p>Keywords:<br />
bbtv broadbandtv cuba cuban castro cubans u.s havana travel tourism beach vacation batista spanish greater antilles caribbean sea gulf mexico tocororo cubao coabana</p>
<p>Duration : <b>0:5:0</b></p>
<p><span id="more-936"></span><br />[youtube nM3NUg4IfkI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourism-bhutan.com/travel-tourism/cuba-travel-doc-part-02/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
